แสดง 5 รายการ

Hoisin Sauce

Hoisin Sauce

SELECTION DIPPING SAUCES
Package Volume NW
g
Carton dimension
WxLxH cm
GW/
carton
kg
Carton PRE FCL
Glass Bottle 200 220 17.5 x 23.0 x 19.5 5.0 3,600
Glass Bottle 300 325 13.0 x 19.5 x 25.2 7.3 2,300
Glass Bottle 500 565 30.5 x 21.8 x 26.8 12.0 1,600
Glass Bottle 700 800 24.5 x 33.0 x 30.0 16.9 1,100
Pet Bottle 250 290 18.0 x 24.0 x 19.5 6.0 3,380
Pet Bottle 360 430 18.0 x 24.0 x 22.0 7.0 2,800
Pet Bottle 435 520 21.0 x 28.0 x 23.0 9.0 2,090
Pet Bottle 740 880 25.5 x 33.5 x 29.0 12.0 990
Alu Pouch 1,000 1,000 28.0 x 29.0 x 21.0 10.8 1,600
Move left or right to see more information

Mango Sauce

Mango Sauce

SELECTION DIPPING SAUCES

No data

Orange Sauce

Orange Sauce

SELECTION DIPPING SAUCES
Package
Aluminum Pouch
NW
g
Packing
per carton
W x L x H
cm
GW / carton
kg
Q / FCL
20 feel carton
Retail pack
85 x 130 x 25 mm 80 10 x 10 x 80g 30.5 x 50.5 x 17.5 10.5 920
100 x 140 x 30 mm 100 10 x 10 x 100g 33 x 57 x 18.5 13.50 820
Food service
160 x 270 x 45 mm 1000 10 x 1Kg 32.5 x 36 x 15.5 10.8 1600
Move left or right to see more information

Seafood Dipping Sauce

Seafood Dipping Sauce

SELECTION DIPPING SAUCES

Authentic Thai Taste
Thai seafood sauce perfect for your fresh seafood dishes, with hot and spicy taste.

Package Volume NW
g
Carton dimension
WxLxH cm
GW/
carton
kg
Carton PRE FCL
Glass Bottle 200 200 17.5 x 23.0 x 19.5 5.0 3,600
Glass Bottle 300 325 13.0 x 19.5 x 25.2 7.3 2,300
Glass Bottle 500 565 30.5 x 21.8 x 26.8 12.0 1,600
Glass Bottle 700 800 24.5 x 33.0 x 30.0 16.9 1,100
Alu Pouch 1,000 1,000 28.0 x 29.0 x 21.0 10.8 1,600
Move left or right to see more information

Tamarind Chilli Sauce

Tamarind Chilli Sauce

SELECTION DIPPING SAUCES

Authentic Thai Taste

Package Volume NW
g
Carton dimension
WxLxH cm
GW/
carton
kg
Carton PRE FCL
Glass Bottle 200 200 17.5 x 23.0 x 19.5 5.0 3,600
Glass Bottle 300 325 13.0 x 19.5 x 25.2 7.3 2,300
Glass Bottle 500 565 30.5 x 21.8 x 26.8 12.0 1,600
Glass Bottle 700 800 24.5 x 33.0 x 30.0 16.9 1,100
Pet Bottle 250 290 18.0 x 24.0 x 19.5 6.0 3,380
Pet Bottle 360 430 18.0 x 24.0 x 22.0 7.0 2,800
Pet Bottle 435 520 21.0 x 28.0 x 23.0 9.0 2,090
Pet Bottle 740 880 25.5 x 33.5 x 29.0 12.0 990
Alu Pouch 1,000 1,000 28.0 x 29.0 x 21.0 10.8 1,600
Move left or right to see more information